Exella Network
Online · checked
Player History
24 Hours · Hourly
Daily History
| Day | Average ? | Change ? | % Change ? | Daily Peak ? |
|---|---|---|---|---|
| Nov 12 ThursdayToday · In progress | 1.7 | -0.6 | -26.53% | 4 |
| Nov 11 Wednesday | 2.3 | -0.3 | -9.68% | 8 |
| Nov 10 Tuesday | 2.6 | +0.9 | +55.00% | 6 |
| Nov 9 Monday | 1.7 | -1.6 | -48.72% | 4 |
| Nov 8 Sunday | 3.3 | +1.8 | +116.67% | 8 |
| Nov 7 Saturday | 1.5 | -0.1 | -5.26% | 6 |
| Nov 6 Friday | 1.6 | +0.1 | +5.56% | 4 |
| Nov 5 Thursday | 1.5 | -1.2 | -43.75% | 6 |
| Nov 4 Wednesday | 2.7 | -0.4 | -13.51% | 10 |
| Nov 3 Tuesday | 3.1 | +0.8 | +37.04% | 6 |
About Exella Network
Last updated
Exella Network starts you on a small island in the sky. From there you grow it into something bigger with Slimefun, the add-on that fills the game with machines, tools and gadgets you craft step by step. Skyblock is the main mode right now.
The server talks to its players in Indonesian and uses its own texture pack. Both Java and Bedrock players can join. Extra currency called Ruby is sold in the official store for in-game perks.
Skyblock runs with Slimefun machines and tech items.
Skyblock is the main mode, shown in the server's welcome line.
You build up a Skyblock island and use Slimefun machines and items to grow it, instead of plain vanilla farms.
The server uses its own texture pack to change how items and blocks look.
Java and Bedrock players join the same network and share the same islands.
Slimefun is part of Skyblock here, so your island grows with machines and gadgets you craft step by step.
Ping Around the World
Estimated ping to this server from regions around the world. Open a region to explore more servers.
Join Exella Network
Exella Network starts you on a small island in the sky.

Where Exella Network stands
Exella Network has 4 players right now, next to 14 similar servers that are online.
- Each block is one server like Exella Network. Bigger block, more players.
- Green is growing, red is shrinking. Daily compares today so far with yesterday; Weekly and Monthly compare with the period before.
- Exella Network has the white outline.
- Hover or tap a block for details.
| Name | Players | Change |
|---|---|---|
| RebornCraft | 635 | +2.7% |
| OPBlocks | 566 | |
| CosmicSky | 262 | -31% |
| PlayMine | 232 | -14% |
| SkyBlock.net | 192 | +3.9% |
| MCGlobe | 182 | +9.4% |
| 缘落之梦 | 31 | -5.0% |
| QuickLand Network | 16 | -10% |
| Beyond Horizons | 13 | -10% |
| SourceMC | 10 | -5.9% |
| Age of Elysian | 9 | +4.4% |
| Crispy Network | 7 | -37% |
| Rede Galaxy | 5 | -10% |
| RoyaleMC | 5 | +23% |
| Exella Network | 4 | +20% |
Servers Like Exella Network
More servers with similar gameplay and features. See all servers like Exella Network



