+60%change ?
183players
50 msUS East ping
Enjoy The Coil? These servers share its main game modes (Economy, Survival). The match score shows how close each one is; ties go to the busier server.
| Name | Players | Change |
|---|---|---|
| HugoSMP | 8,051 | +24% |
| BlossomCraft | 420 | +10% |
| RemnantSMP | 329 | +4.0% |
| SharkSMP | 260 | +32% |
| PixelBlock | 245 | +0.2% |
| Spear SMP | 219 | +41% |
| MineSeed | 209 | +1.0% |
| EuropeMC | 203 | +28% |
| Litsl | 178 | +8.5% |
| NightVanilla | 177 | +8.5% |
| Cloud World | 173 | +7.2% |
| Rede Revo | 173 | -0.2% |
| EazyCraft | 154 | +2.6% |
| PrismSMP | 137 | +47% |
| BoolyMC | 81 | +15% |
| The Coil | 4 | -29% |
HugoSMP, with 8,051 players online. The Coil is #16 of 16 similar servers online.
SharkSMP averaged 193 players at a time over the last 7 days, up 50% on the week before.
Rede Revo matches The Coil at 79%, with Economy and Survival in common.
11,009 players across 15 similar servers that are online now, plus 4 on The Coil itself.
The game modes these 16 servers most often share with The Coil are Economy and Survival.
No. The Coil has 4 players right now, while a typical similar server has about 203, so it is one of the smaller, quieter choices.